| ROLL NUMBER | NAME | BLOOD GROUP |
| 4048 | M.ANIL KUMAR RAO | B+ |
| 4049 | Y.ANIL KUMAR REDDY | O+ |
| 4050 | K.ASHOK KUMAR | O+ |
| 4051 | ASHOK REDDY | A+ |
| 4052 | V.V.ASHOK | B+ |
| 4053 | BALA THIMAIAH | O+ |
| 4054 | BHARATH REDDY | O+ |
| 4055 | H.BHARGAV | B+ |
| 4056 | M.CHAITANYA | A- |
| 4057 | T.P.N.CHANDRA BABU NAIDU | O+ |
| 4058 | DURGA PRASAD | O+ |
| 4059 | SMD .SAMI | O+ |
| 4060 | P.GOPINATH REDDY | A+ |
| 4061 | V.GOUTHAM | B+ |
| 4062 | HARI PRASAD | B+ |
| 4063 | HARI KUMAR | O+ |
| 4064 | HARISH KUMAR | O- |
| 4065 | JAGADISH REDDY | AB+ |
| 4066 | B.JAGADISH BABU | B+ |
| 4067 | JAGAN MOHAN REDDY | AB+ |
| 4068 | JAYARAMUDU | B+ |
| 4069 | R.JITHESH | B+ |
| 4070 | H.JONATHAN RAJ | B- |
| 4071 | N.KIRAN KUMAR | O- |
| 4072 | V.KISHORE | A+ |
| 4073 | B.KRISHNA KANTH | O+ |
| 4074 | N.KISHAN REDDY | O+ |
| 4075 | V.LAKSHMI REDDY | O+ |
| 4076 | R.LOKESHWARA REDDY | B- |
| 4077 | P.MAHESH BABU | O+ |
| 4078 | MAHESH | B+ |
| 4079 | MANJUNATH KUMAR.K | B- |
| 4080 | MANOJ | O+ |
| 4081 | MANOJ KUMAR REDDY | B+ |
| 4082 | NAGARAJ | O+ |
| 4083 | B.NAVEEN | O+ |
| 4084 | Y.NAVEEN | B+ |
| 4085 | D.OMKAR | AB+ |
| 4086 | PAVAN KUMAR | B+ |
| 4087 | PAVAN KUMAR NAIK | O+ |
| 4088 | PAVAN KUMAR REDDY | |
| 4089 | P.PRADEEP | A+ |
| 4090 | RAHUL NAIK | A+ |
| 4091 | A.RAJ KUMAR REDDY | B+ |
| 4092 | S. RAJA SEKHAR | O+ |
| 4093 | G. RAM KUMAR | O+ |
| 4094 | D. RAM KUMAR | A+ |
| 4095 | G.RANGANATH | O- |
| 4096 | G. RANJITH KUMAR | O+ |
| 4098 | E.SAI KIRAN | O+ |
| 4099 | SAI SUDHEENDRA | B- |
| 4100 | SATISH | B+ |
| 4101 | S. RAFI | AB+ |
| 4102 | SHAIKSHAVALI | A+ |
| 4103 | SHASHANK | O+ |
| 4104 | SIDDHARTHA | O+ |
| 4105 | SRAVAN KUMAR REDDY | O+ |
| 4106 | SRINIVASA RAO | A+ |
| 4107 | SUHAIL BASHA | O+ |
| 4108 | SUHAIL | O+ |
| 4110 | J.SURESH | O+ |
| 4111 | TARUN KUMAR | O+ |
| 4112 | UMA MAHESHWARA RAO | A+ |
| 4113 | A.VAMSI KRISHNA | O+ |
| 4114 | VEERA SUMANTH | O+ |
| 4115 | VENKATA SURENDRA REDDY | A+ |
| 4116 | VENKATA THEJESH REDDY | B+ |
| 4117 | VENKATESH GOUD | A+ |
| 4118 | VIDYA SAGAR | B+ |
| 4119 | T.VIKAS | O+ |
| 4120 | VISHWANATH | O+ |
| 4121L | S MOHAMMED GOUSE | A+ |
| 4122L | C.SHYAM SUNDER | O+ |
| 4124L | SANJEEV RAYUDU | A+ |
| 4128L | YOGA NANDA | B+ |
| 4130L | VINOD | B+ |
| 4131L | ABDULLAH | B+ |
| 4132L | B.AMARNATH | O+ |
| 20084097 | R.REVANTH KUMAR | A+ |
| ROLL NUMBER | NAME | BLOOD GROUP |
| 4001 | A.ANUSHA | B+ |
| 4002 | C.ANUSHA | O+ |
| 4003 | CHANDANA | O+ |
| 4004 | A.DIVYA | A+ |
| 4005 | M.DIVYA | O+ |
| 4006 | P.FARHANA BEGUM | B+ |
| 4007 | FATHIMA ZAHEERA | A+ |
| 4008 | R.HIMAJA | A+ |
| 4009 | FIRDOUS JABEEN | B+ |
| 4010 | JAYASHREE | B+ |
| 4011 | JOYCE SHWETHA | AB+ |
| 4012 | JYOTHSNA | O+ |
| 4013 | K.KOMALI | A+ |
| 4014 | P.LAKSHMI | O+ |
| 4015 | LAKSHMI SRAVANTHI | B+ |
| 4016 | LIKHITHA | B+ |
| 4017 | MADHURI | B- |
| 4018 | MAMATHA | O+ |
| 4019 | MANISHA SANGAMITHRA | B+ |
| 4020 | MOUNIKA | AB+ |
| | | |
| 4021 | S.MOUNIKA | O+ |
| 4022 | NAGESHWARI | A+ |
| 4023 | NARMADA | A+ |
| 4024 | E.PRASHANTHI | A+ |
| 4025 | PRATHYUSHA | AB- |
| 4026 | D.PRIYANKA | O+ |
| 4027 | G.PUSHPALATHA | O+ |
| 4028 | RAGHA DEEPTHI | B+ |
| 4029 | RAGHA JYOTHI | O+ |
| 4030 | RAMYA TEJASWI | AB+ |
| 4031 | RAVALI | B+ |
| 4032 | REVATHI | A+ |
| 4033 | ROOPA RANI | A+ |
| 4034 | S.SAHITHYA | B+ |
| 4035 | SHAMEENA THABSUM | O+ |
| 4036 | C.V.SIRISHA | B+ |
| 4037 | SINDHUJA | O+ |
| 4038 | R.SRAVANI | O+ |
| 4040 | SUSHMA | B+ |
| 4041 | SWATHI | O+ |
| 4042 | TEJASHRI | |
| 4043 | B.TEJASRI | B+ |
| 4044 | M.VAISHNAVI | O+ |
| 4045 | VASAVI | O+ |
| 4046 | VINEETHA | B+ |
| 4047 | K.YASHASWINI | O- |
| 4123L | D.JYOTHSNA | AB+ |
| 4125L | RESHMA BAI | B+ |
| 4126L | PADMAJA | B+ |
| 4127L | MANASA DEVI | O+ |
| 4129L | NIRMALA | B+ |
